Namespaces
Views
Broad Sword
Available classes: Warrior, Ninja, Sura.
Basic information
| Required level | 20 |
|---|---|
| Classes | Warrior, Ninja, Sura |
| Upgrading | +0 … +9 |
| Attack / defence (+0 → +9) | 25–35 → 151–161 |
| Magic Attack (+0 → +9) | 20–28 → 146–154 |
| Built-in bonuses | Attack Speed: 15% |
| Total upgrade cost in Yang | 189,300 Yang |
| Lowest upgrade chance | 30% |
Upgrading +0 – +9
The values below refer to built-in bonuses. The materials and chance in a given row are for an attempt to go from that level to the next.
| Item | Level | Attack / defence | Magic Attack | Built-in bonuses | Materials for the next level | Cost | Chance |
|---|---|---|---|---|---|---|---|
| 20 | 25–35 | 20–28 | Attack Speed: 15% | No materials | 600 Yang | 100% | |
| 20 | 39–49 | 34–42 | Attack Speed: 15% | No materials | 1,200 Yang | 90% | |
| 20 | 53–63 | 48–56 | Attack Speed: 15% | No materials | 2,500 Yang | 90% | |
| 20 | 67–77 | 62–70 | Attack Speed: 15% | No materials | 5,000 Yang | 90% | |
| 20 | 81–91 | 76–84 | Attack Speed: 15% | No materials | 10,000 Yang | 80% | |
| 20 | 95–105 | 90–98 | Attack Speed: 15% | No materials | 20,000 Yang | 60% | |
| 20 | 109–119 | 104–112 | Attack Speed: 15% | 30,000 Yang | 50% | ||
| 20 | 123–133 | 118–126 | Attack Speed: 15% | 45,000 Yang | 40% | ||
| 20 | 137–147 | 132–140 | Attack Speed: 15% | 75,000 Yang | 30% | ||
| 20 | 151–161 | 146–154 | Attack Speed: 15% | — | — | — |
Additional bonuses
The possible bonuses and their values are shown in the equipment bonus table. Bonuses 6 and 7 are described in the Seon-Hae guide.