Namespaces
Views
Gloom Dragon Sabre
Available classes: Sura.
Basic information
| Required level | 96 |
|---|---|
| Classes | Sura |
| Upgrading | +0 … +15 |
| Attack / defence (+0 → +15) | 111–162 → 851–907 |
| Magic Attack (+0 → +15) | 136–217 → 876–957 |
| Built-in bonuses | Attack Speed: 15% Skill Damage: 1% |
| Total upgrade cost in Yang | 111,090,000 Yang |
| Lowest upgrade chance | 3% |
Upgrading +0 – +15
The values below refer to built-in bonuses. The materials and chance in a given row are for an attempt to go from that level to the next.
| Item | Level | Attack / defence | Magic Attack | Built-in bonuses | Materials for the next level | Cost | Chance |
|---|---|---|---|---|---|---|---|
| 96 | 111–162 | 136–217 | Attack Speed: 15% Skill Damage: 1% | 450,000 Yang | 90% | ||
| 96 | 141–192 | 166–247 | Attack Speed: 15% Skill Damage: 1% | 530,000 Yang | 85% | ||
| 96 | 151–202 | 176–257 | Attack Speed: 16% Skill Damage: 1% | 640,000 Yang | 75% | ||
| 96 | 177–228 | 202–283 | Attack Speed: 16% Skill Damage: 2% | 770,000 Yang | 65% | ||
| 96 | 195–246 | 220–301 | Attack Speed: 17% Skill Damage: 2% | 1,550,000 Yang | 55% | ||
| 96 | 239–290 | 264–345 | Attack Speed: 17% Skill Damage: 3% | 3,330,000 Yang | 45% | ||
| 96 | 295–346 | 320–401 | Attack Speed: 18% Skill Damage: 3% | 5,670,000 Yang | 35% | ||
| 96 | 333–384 | 358–439 | Attack Speed: 18% Skill Damage: 4% | 7,010,000 Yang | 15% | ||
| 96 | 449–500 | 474–555 | Attack Speed: 18% Skill Damage: 4% | 8,350,000 Yang | 8% | ||
| 96 | 579–635 | 604–685 | Attack Speed: 20% Skill Damage: 5% | 9,690,000 Yang | 5% | ||
| 96 | 651–707 | 676–757 | Attack Speed: 22% Skill Damage: 7% | 11,100,000 Yang | 5% | ||
| 96 | 681–737 | 706–787 | Attack Speed: 23% Skill Damage: 8% | 12,500,000 Yang | 5% | ||
| 96 | 711–767 | 736–817 | Attack Speed: 24% Skill Damage: 9% | 14,300,000 Yang | 5% | ||
| 96 | 741–797 | 766–847 | Attack Speed: 25% Skill Damage: 10% | 16,000,000 Yang | 3% | ||
| 96 | 791–847 | 816–897 | Attack Speed: 27% Skill Damage: 12% | 19,200,000 Yang | 3% | ||
| 96 | 851–907 | 876–957 | Attack Speed: 30% Skill Damage: 15% | — | — | — |
Additional bonuses
The possible bonuses and their values are shown in the equipment bonus table. Bonuses 6 and 7 are described in the Seon-Hae guide.