Namespaces
Views
Wooden Earrings
Available classes: Warrior, Ninja, Sura, Shaman.
Basic information
| Required level | 0 |
|---|---|
| Classes | Warrior, Ninja, Sura, Shaman |
| Upgrading | +0 … +9 |
| Built-in bonuses | Dexterity: 1 |
| Total upgrade cost in Yang | 189,300 Yang |
| Lowest upgrade chance | 30% |
Upgrading +0 – +9
The values below refer to built-in bonuses. The materials and chance in a given row are for an attempt to go from that level to the next.
| Item | Level | Attack / defence | Magic Attack | Built-in bonuses | Materials for the next level | Cost | Chance |
|---|---|---|---|---|---|---|---|
| 0 | — | — | Dexterity: 1 | No materials | 600 Yang | 90% | |
| 0 | — | — | Dexterity: 2 | No materials | 1,200 Yang | 90% | |
| 0 | — | — | Dexterity: 3 | No materials | 2,500 Yang | 90% | |
| 0 | — | — | Dexterity: 4 | No materials | 5,000 Yang | 90% | |
| 0 | — | — | Dexterity: 5 | No materials | 10,000 Yang | 80% | |
| 0 | — | — | Dexterity: 6 | No materials | 20,000 Yang | 60% | |
| 0 | — | — | Dexterity: 7 | 30,000 Yang | 50% | ||
| 0 | — | — | Dexterity: 8 | 45,000 Yang | 40% | ||
| 0 | — | — | Dexterity: 9 | 75,000 Yang | 30% | ||
| 0 | — | — | Dexterity: 10 | — | — | — |
Additional bonuses
The possible bonuses and their values are shown in the equipment bonus table. Bonuses 6 and 7 are described in the Seon-Hae guide.