Namespaces
Views
Random Treasure Chest
Random Treasure Chest is a chest in MT2009 PLUS. Below is the full list of items that can drop from it, with the chances from the server tables.
Where to get it
Drops from monsters (base chance from the server files):
| Monster | Quantity | Chance |
|---|---|---|
| [Ahtrin Captain](/mt2009plus/boss-ahtrin-kapitan/) | 1 | 5.00% |
| [Ahtrin Grand Master](/mt2009plus/boss-ahtrin-wielki-mistrz/) | 1 | 5.00% |
| [Argos (Darkness)](/mt2009plus/boss-argos/) | 1 | 5.00% |
| [Argos (Fire)](/mt2009plus/boss-argos/) | 1 | 5.00% |
| [Gnoll Captain](/mt2009plus/boss-gnoll-kapitan/) | 1 | 5.00% |
| [Kao (Ice)](/mt2009plus/boss-kao/) | 1 | 5.00% |
| [Kao (Darkness)](/mt2009plus/boss-kao/) | 1 | 5.00% |
| [King Bao](/mt2009plus/boss-krol-bao/) | 1 | 5.00% |
| [Ahtrin Master](/mt2009plus/boss-mistrz-ahtrin/) | 1 | 5.00% |
| [Gnoll Master](/mt2009plus/boss-mistrz-gnolli/) | 1 | 5.00% |
| [Myr Primus (Wind)](/mt2009plus/boss-myr-prymus/) | 1 | 5.00% |
| [Myr Primus (Earth)](/mt2009plus/boss-myr-prymus/) | 1 | 5.00% |
| [Myr Veteran (Wind)](/mt2009plus/boss-myr-weteran/) | 1 | 5.00% |
| [Myr Veteran (Earth)](/mt2009plus/boss-myr-weteran/) | 1 | 5.00% |
| [Natanan (Darkness)](/mt2009plus/boss-natanan/) | 1 | 5.00% |
| [Natanan (Fire)](/mt2009plus/boss-natanan/) | 1 | 5.00% |
| [Tainted Chief](/mt2009plus/boss-skazony-wodz/) | 1 | 5.00% |
| [Tainted War Chief](/mt2009plus/boss-skazony-wodz-wojenny/) | 1 | 5.00% |
| [Mysterious Monk](/mt2009plus/boss-tajemniczy-mnich/) | 1 | 5.00% |
| [Bigfoot](/mt2009plus/boss-wielka-stopa/) | 1 | 5.00% |
| [Northwind War Chief](/mt2009plus/boss-wodz-wojenny-pln-wiatru/) | 1 | 5.00% |
| [Northwind Sh. War Chief](/mt2009plus/boss-wodz-wojenny-schronienia/) | 1 | 5.00% |
| [Frozen Chief](/mt2009plus/boss-zamarzniety-wodz/) | 1 | 5.00% |
| [Frozen War Chief](/mt2009plus/boss-zamarzniety-wodz-wojenny/) | 1 | 5.00% |
| Mighty Kappa | 1 | 3.00% |
| Kappa Soldier | 1 | 2.00% |
| Northwind Sh. Warlock | 1 | 0.10% |
| Northwind Ghost | 1 | 0.10% |
| Northwind Sh. General | 1 | 0.10% |
| Northwind Golem | 1 | 0.10% |
| Front Mage (Ice) | 1 | 0.10% |
| Front Mage (Darkness) | 1 | 0.10% |
| Sword Fighter Kao | 1 | 0.10% |
| Myr Fighter (Wind) | 1 | 0.10% |
| Myr Fighter (Earth) | 1 | 0.10% |
| Myr Sorcerer (Wind) | 1 | 0.10% |
| Myr Sorcerer (Earth) | 1 | 0.10% |
| Myr Golem (Wind) | 1 | 0.10% |
| Myr Golem (Earth) | 1 | 0.10% |
| Frenzied Frost Deer | 1 | 0.10% |
…and 18 other monsters.
Mentioned in: Sung Mahi Tower.
Contents
One entry is rolled when it is opened; the chance is its share of the pool.
| Item | Chance |
|---|---|
| 35.0% | |
| 30.0% | |
| 15.0% | |
| 15.0% | |
| 5.00% |